"Sensorbarra" Travelling Head Cutting Press
The "Sensorbarra" control system is a simple yet highly effective method of sequencing the machine movement and operations. By simply placing the hands on the sensors of the bar, the operator can control the direction and movement of the traversing cutting head, as well as the cutting stroke.
The cutting area is protected by a set of branded safety photocells, the sensor bar is protected using a branded two hand safety relay, and the rear of the machine e.g. the cutting area and rollers (if fitted) are protected by solid state guarding.
All models & versions of the "Sensorbarra" travelling head cutting press are supplied with a CE Mark of Conformity.
With high speed and accuracy, coupled with ease of use and a high grade of safety protection, this machine is one of the highest quality and value for money machines of the market, with the following available as fitted options:
- Powered material feed rollers
- Material transfer rack for rolls
- Sheet feeder
- Stroke Counter
- Programmable stroke counter
- Thermic protection devices on pump motor and traversing motors
This line of cutting press boasts the Atom patented hydraulic system with low power consumption. The rigid and sturdy framework is second only to the high quality components used on the machine to minimise maintenance requirements.
The machine is supplied by categories of which there is two:
- S Series - 100mm Cutting Stroke
- HS Series - 150mm Cutting Stroke
S Series - "Sensorbarra" Travelling Head Cutting Press (100mm Cutting Stroke)
| S Series Model | Cutting Area (mm) | Head Cutting Area (mm) | Max. Cutting Power (ton) | Adjustable Stroke (mm) | Max. Daylight (mm) | Cutting Stroke Speed (mm/ sec) | Head Traverse Speed (m/ sec) |
| S 588/ 1 | 1500x430 | 430x430 | 20 | 5-100 | 143 | 105 | 1.07 |
| S 588/ 2 | 1600x500 | 500x500 | 20 | 5-100 | 143 | 105 | 1.07 |
| S 588/ 3 | 1600x500 | 500x500 | 25 | 5-100 | 143 | 85 | 1.07 |
| S 588/ 5 | 2000x500 | 500x500 | 25 | 5-100 | 143 | 85 | 1.07 |
HS Series - "Sensorbarra" Travelling Head Cutting Press (150mm Cutting Stroke)
| HS Series Model | Cutting Area (mm) | Head Cutting Area (mm) | Max. Cutting Power (ton) | Adjustable Stroke (mm) | Max. Daylight (mm) | Cutting Stroke Speed (mm/ sec) | Head Traverse Speed (m/ sec) |
| HS 588/ 1 | 1500x430 | 430x430 | 20 | 5-150 | 175 | 105 | 1.07 |
| HS 588/ 2 | 1600x500 | 500x500 | 20 | 175 | 105 | 1.07 | |
| HS 588/ 3 | 1600x500 | 500x500 | 25 | 175 | 85 | 1.07 | |
| HS 588/ 5 | 2000x500 | 750x750 | 25 | 175 | 85 | 1.07 | |
| HS 588/ 10 | 2000x750 | 500x500 | 30 | 188 | 90 | 0.80 | |
| HS 588/ 11 | 2000x750 | 500x750 | 30 | 188 | 90 | 0.80 | |
| HS 588/ 12 | 2000x650 | 650x650 | 30 | 188 | 90 | 0.80 | |
| HS 588/ 13 | 2000x650 | 500x650 | 30 | 188 | 90 | 0.80 | |
| HS 588/ 14 | 2000x500 | 500x500 | 30 | 175 | 90 | 0.80 |
All models & versions of the "Sensorbarra" travelling head cutting press are supplied with a CE Mark of Conformity.